top of page
Schedules
View our rink, practice, and DVHL schedules below. All programs and teams should refer to their coaches or TeamSnap for schedule updates.
Rink Schedule
View the schedule for family skate, hockey, club events, clinics, and hockey games.
Practice Schedule
View season long schedules for Learn to Skate, Learn to Play, Cougars, and Figure Skating.
DVHL Schedule
View the scores, schedule, standings, rosters, and goalie stats for Cougars teams playing in the DVHL.
Rink Schedule
Schedules are subject to change. Check back for updates.
Team | 1st Practice | 2nd Practice | Session Dates |
---|---|---|---|
Learn to Play | Sun: 4:30–5:20 p.m. | — | Oct. 6 to Feb. 23 |
Learn to Skate | Wed: 6:20–6:50 p.m. | — | Nov. 6th to Feb. 26th |
Figure Skating | Mon: 6:50–8:10 p.m. | Wed: 6:50–8:20 p.m. | Oct. 7th to Feb. 26th |
8U All Teams | Wed: 5:10–6:10 p.m. | Fri: 4:40–5:40 p.m. | Begins Sept. 4th |
10U Eisel | Tues: 5:10–6:10 p.m. | Thurs: 6:30–7:20 p.m. | Begins Sept. 3rd |
10U Bojarski | Tues: 6:20–7:20 p.m. | Thurs: 6:30–7:20 p.m. | Begins Sept. 3rd |
10U Crosby | Tues: 6:20–7:20 p.m. | Thurs: 6:30–7:20 p.m. | Begins Sept. 3rd |
12U O'Reilly | Tues: 7:30–8:30 p.m. | Thurs: 4:30–5:25 p.m. | Begins Sept. 3rd |
12U Johnson | Tues: 7:30–8:30 p.m. | Thurs: 5:25–6:20 p.m. | Begins Sept. 3rd |
12/14U Little | Tues: 5:10–6:10 p.m. | Thurs: 4:30–5:25 p.m. | Begins Sept. 3rd |
14U Figueroa | Mon: 5:40–6:40 p.m. | Wed: 8:30–9:45 p.m. | Begins Sept. 4th |
14U Grassi | Mon: 5:40–6:40 p.m. | Thurs: 5:25–6:20 p.m. | Begins Sept. 5th |
16U Ilg | Mon: 8:20–9:20 p.m. | Wed: 8:30–9:45 p.m. | Begins Sept. 4th |
16U Doucette | Tues: 8:40–9:40 p.m. | Thurs: 7:30–8:30 p.m. | Begins Sept. 3rd |
18U Fraser | Tues: 8:40–9:40 p.m. | Thurs: 8:40–9:40 p.m. | Begins Sept. 3rd |
Cougars DVHL Schedule
Filter by division to view the scores, schedule, standings, rosters, and goalie stats for Cougars teams playing in the DVHL. Note that non-league games and tournaments are not included.
bottom of page